SL No. | Information | Details |
---|---|---|
1. | Name Of The School | Satulj Public School |
2. | Affiliation No.(If Applicable) | 530450 |
3. | School Code(If Applicable) | 40437 |
4. | Complete Address | Satluj Public School, Bahawdin |
5. | Principle Name & Qualification | Mrs. Sonia Kamboj |
6. | School Email Id | principalspsbdn@gmail.com |
7. | Contact Details (Landline/Mobile) | 7357000077, 9416644499 |
B:DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | LAND CERTIFICATE NEW | Click Here |
10. | SELF AFFIDAVIT OF SCHOOL | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL No. | DOCUMENTS/INFORMATION | DOCUMENTS | |
---|---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click Here | |
2. | ANNUAL ACADEMIC CALENDAR | Click Here | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here | |
6. | TRANSFER CERTIFICATE SAMPLE | Click Here | |
7. | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Click Here |
D:STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 21 |
PGT | 8 | |
TGT | 5 | |
PRT | 4 | |
Others | 4 | |
3. | TEACHERS SECTION RATIO | 1:3 |
4. | DETAILS OF SPECIAL EDUCATOR | ------ |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ------ |
E:SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS | ||
---|---|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 38942 Sq mtr | ||
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 41 | 48 | |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 | 72 |
PHYSICS LAB - 1 (72.46 SQ. MTR.) CHEMISTRY LAB-1 (72.46 SQ. MTR) BIOLOGY LAB-1 (72.46 SQ. MTR) MATH LAB-1 (48.30 SQ. MTR) COMPUTER LAB-1 (64.66 SQ. MTR) |
4. | INTERNET FACILITY (Y/N) | Yes | ||
5. | NO. OF GIRLS TOILETS | 5 | ||
6. | NO. OF BOYS TOILETS | 5 | ||
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Satulj Public School |